<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nut Graph &#187; Multimedia</title>
	<atom:link href="http://www.thenutgraph.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenutgraph.com</link>
	<description>Making Sense of Politics &#38; Pop Culture</description>
	<lastBuildDate>Tue, 21 May 2013 09:29:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Voting in London</title>
		<link>http://www.thenutgraph.com/voting-in-london/</link>
		<comments>http://www.thenutgraph.com/voting-in-london/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:59:56 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[Bersih 3.0]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hwa Yue-Yi]]></category>
		<category><![CDATA[Koh Lay Chin]]></category>
		<category><![CDATA[MyOverseasVote]]></category>
		<category><![CDATA[PKR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[overseas voters]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20500</guid>
		<description><![CDATA[WHILE voting in London went relatively smoothly on 28 April, some voters discovered a printed full-stop against the name of a candidate in their ballot papers. Hwa Yue-Yi writes from the United Kingdom on the voting process in London.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/voting-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooing Felda settlers</title>
		<link>http://www.thenutgraph.com/wooing-felda-settlers/</link>
		<comments>http://www.thenutgraph.com/wooing-felda-settlers/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:00:06 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Anwar Ibrahim]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[Danny Lim]]></category>
		<category><![CDATA[Ghafar Hutan Percha]]></category>
		<category><![CDATA[Lai Meng Chong]]></category>
		<category><![CDATA[Machap]]></category>
		<category><![CDATA[PKR]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Ravinther Sekaran]]></category>
		<category><![CDATA[Sim Tong Him]]></category>
		<category><![CDATA[ceramah]]></category>
		<category><![CDATA[felda]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20443</guid>
		<description><![CDATA[WHAT is the campaign trail like outside modern, urban constituencies, such as in a Felda settlement? Photojournalist Danny Lim gives us a glimpse of how a political party woos a rural community of farmers.  ]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/wooing-felda-settlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found in Malaysia Vol 2 is launched</title>
		<link>http://www.thenutgraph.com/found-in-malaysia-vol-2-is-launched/</link>
		<comments>http://www.thenutgraph.com/found-in-malaysia-vol-2-is-launched/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:58:16 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Asha Gill]]></category>
		<category><![CDATA[Bangkung]]></category>
		<category><![CDATA[Datuk Yasmin Yusuff]]></category>
		<category><![CDATA[Found in Malaysia]]></category>
		<category><![CDATA[Gan Pei Ling]]></category>
		<category><![CDATA[Lainie Yeoh]]></category>
		<category><![CDATA[Malaysia Day]]></category>
		<category><![CDATA[Mano Maniam]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Opus]]></category>
		<category><![CDATA[ZI Publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fim]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=16472</guid>
		<description><![CDATA[&#160; The Nut Graph has continued exploring our shared migrant roots as Malaysians through the Found in Malaysia series of interviews on the website. Now, we&#8217;ve compiled another 50 interviews with notable local personalities into a second book, Found in Malaysia Volume 2. Published by ZI Publications, the book will soon be available at bookstores [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/found-in-malaysia-vol-2-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film photography at The Print Room</title>
		<link>http://www.thenutgraph.com/film-photography-at-the-print-room/</link>
		<comments>http://www.thenutgraph.com/film-photography-at-the-print-room/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:58:24 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Jacqueline Ann Surin]]></category>
		<category><![CDATA[Malaysians]]></category>
		<category><![CDATA[Paul Gadd]]></category>
		<category><![CDATA[The Print Room]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15756</guid>
		<description><![CDATA[A NEW photography studio and gallery is opening at 6.30pm on Sunday, 10 July 2011, and it promises to build awareness and enhance appreciation for film photography. Photographer Paul Gadd says The Print Room aims to reclaim and revive the techniques and rigours of classical film photography and the hand-printing process at a time when [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/film-photography-at-the-print-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The life and works of P Ramlee</title>
		<link>http://www.thenutgraph.com/the-life-and-works-of-p-ramlee/</link>
		<comments>http://www.thenutgraph.com/the-life-and-works-of-p-ramlee/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:59:23 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Badan Warisan]]></category>
		<category><![CDATA[Erti Yang Sakti]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[Nick Choo]]></category>
		<category><![CDATA[P Ramlee]]></category>
		<category><![CDATA[Saloma]]></category>
		<category><![CDATA[The Bright Star]]></category>
		<category><![CDATA[Tun Ahmad Sarji]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[picture gallery]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15716</guid>
		<description><![CDATA[AN exhibition of 60 photographs celebrating Malaysia’s cinematic icon, the late Tan Sri P Ramlee, is being held at Badan Warisan Malaysia’s Heritage Centre in Kuala Lumpur from 24 June to 16 July 2011. The photographs show scenes from the legendary actor-singer-composer’s films from 1949 to 1973. The exhibition, organised by publisher MPH in association [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/the-life-and-works-of-p-ramlee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding the Dewan Rakyat: The book launch and public forum (Updated 29 March)</title>
		<link>http://www.thenutgraph.com/understanding-the-dewan-rakyat-the-book-launch/</link>
		<comments>http://www.thenutgraph.com/understanding-the-dewan-rakyat-the-book-launch/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:58:49 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Bar Council]]></category>
		<category><![CDATA[Ding Jo-Ann]]></category>
		<category><![CDATA[Lainie Yeoh]]></category>
		<category><![CDATA[MP Watch: Eye on Parliament]]></category>
		<category><![CDATA[Members of Parliament]]></category>
		<category><![CDATA[MyConstitution]]></category>
		<category><![CDATA[Understanding the Dewan Rakyat]]></category>
		<category><![CDATA[photo gallery]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=14880</guid>
		<description><![CDATA[(Updated 9:30pm, 29 March 2011) IN January 2010, The Nut Graph embarked on an ambitious project: to ask all 222 Members of Parliament (MPs) their views on various issues of national interest. MPs were asked, among others, their opinions on the Internal Security Act, whether Malaysia should be an Islamic or secular state, and what [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/understanding-the-dewan-rakyat-the-book-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Out of sight, out of mind?</title>
		<link>http://www.thenutgraph.com/out-of-sight-out-of-mind/</link>
		<comments>http://www.thenutgraph.com/out-of-sight-out-of-mind/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:57:59 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Ong Tou]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=14120</guid>
		<description><![CDATA[Do we think about where we throw, what we throw, and where it ends up? Out of sight for humans doesn't mean other creatures in our environment are not affected.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/out-of-sight-out-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting our meat</title>
		<link>http://www.thenutgraph.com/meeting-our-meat/</link>
		<comments>http://www.thenutgraph.com/meeting-our-meat/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:56:16 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Big Mac]]></category>
		<category><![CDATA[Colin Boyd Shafer]]></category>
		<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[Food Inc]]></category>
		<category><![CDATA[Meat the Truth]]></category>
		<category><![CDATA[Shark Water]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[meat comes from animals]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=14029</guid>
		<description><![CDATA[DO you unnecessarily kill animals? Do you eat meat? We often consider these to be two different questions. I don&#8217;t believe they are. Many upstanding citizens who would not hurt a fly eat deli meats or Big Macs quite comfortably. They would never kill a living thing but have no trouble enjoying a chunk of [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/meeting-our-meat/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>The cost of having air-cond</title>
		<link>http://www.thenutgraph.com/the-cost-of-air-conditioning/</link>
		<comments>http://www.thenutgraph.com/the-cost-of-air-conditioning/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:55:38 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Ong Tou]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ice berg]]></category>
		<category><![CDATA[penguins]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=13991</guid>
		<description><![CDATA[WHAT is the actual cost of freezing ourselves in our air-conditioned offices and homes? Who actually pays the price for inefficient use of technology and energy that results in climate change? Is it just humans? ]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/the-cost-of-air-conditioning/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Of buildings, songket and talent</title>
		<link>http://www.thenutgraph.com/of-buildings-songket-and-talent/</link>
		<comments>http://www.thenutgraph.com/of-buildings-songket-and-talent/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:56:57 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Found in Conversation]]></category>
		<category><![CDATA[BFM 89.9]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lillian Tay]]></category>
		<category><![CDATA[Shefah Szetu]]></category>
		<category><![CDATA[Suryani Senja Alias]]></category>
		<category><![CDATA[The Incident Room]]></category>
		<category><![CDATA[Veritas Design Group]]></category>
		<category><![CDATA[Warisan Merdeka]]></category>
		<category><![CDATA[Yayasan Tuanku Nur Zahirah]]></category>
		<category><![CDATA[anti-monumentalism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[creative talent]]></category>
		<category><![CDATA[creativity and innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[megatower]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rituals]]></category>
		<category><![CDATA[skilled workers]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[songket]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[weavers]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=13895</guid>
		<description><![CDATA[IN this interview with BFM89.9, Veritas Design Group principal Lillian Tay and Yayasan Tuanku Nur Zahirah chairperson Suryani Senja Alias talk about what needs to be done to nurture and keep creative talent in Malaysia. On building designs and architecture, Tay says that “buildings have to serve a purpose and give it life beyond a [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/of-buildings-songket-and-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thenutgraph.com/wp-content/uploads/2010/11/2010-11-13_The-Incident-Room_Creativity-and-Innovation-in-Design.mp3" length="5390831" type="audio/mpeg" />
		</item>
	</channel>
</rss>
