<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nut Graph &#187; Found in Quotation</title>
	<atom:link href="http://www.thenutgraph.com/category/current-issues/found-in-quotation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenutgraph.com</link>
	<description>Making Sense of Politics &#38; Pop Culture</description>
	<lastBuildDate>Tue, 21 May 2013 09:29:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Political mudslinging in GE13</title>
		<link>http://www.thenutgraph.com/political-mudslinging-in-ge13/</link>
		<comments>http://www.thenutgraph.com/political-mudslinging-in-ge13/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:00:16 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Abdullah Badawi]]></category>
		<category><![CDATA[Chua Soi Lek]]></category>
		<category><![CDATA[Lim Kit Siang]]></category>
		<category><![CDATA[Mahathir Mohamad]]></category>
		<category><![CDATA[Rafizi Ramli]]></category>
		<category><![CDATA[Raja Nong Chik Raja Zainal Abidin]]></category>
		<category><![CDATA[loh seng kok]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20522</guid>
		<description><![CDATA[ELECTIONS should be won or lost on issues and policies but sadly, that’s not always the case. Personal attacks and mudslinging are a common feature in Malaysian elections. We take a look at some of the arguments that have been made by politicians wanting to trump their opponents in the run-up to GE13.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/political-mudslinging-in-ge13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BN vs PR election forecasts</title>
		<link>http://www.thenutgraph.com/bn-vs-pr-election-forecasts/</link>
		<comments>http://www.thenutgraph.com/bn-vs-pr-election-forecasts/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:00:21 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Elizabeth Wong]]></category>
		<category><![CDATA[Gan Pei Ling]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hatta Ramli]]></category>
		<category><![CDATA[Jacqueline Ann Surin]]></category>
		<category><![CDATA[Lim Kit Siang]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Tommy Thomas]]></category>
		<category><![CDATA[dap]]></category>
		<category><![CDATA[pas]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20213</guid>
		<description><![CDATA[AS Malaysia faces the most keenly-contested general election since independence (GE13), what are both the Barisan Nasional and Pakatan Rakyat coalitions saying about their respective chances of forming government?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/bn-vs-pr-election-forecasts/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Squaring Najib’s statements on “pendatang” and the Malay agenda</title>
		<link>http://www.thenutgraph.com/squaring-najib%e2%80%99s-stat/</link>
		<comments>http://www.thenutgraph.com/squaring-najib%e2%80%99s-stat/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 23:59:54 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Berita Harian]]></category>
		<category><![CDATA[Ding Jo-Ann]]></category>
		<category><![CDATA[Ibrahim Ali]]></category>
		<category><![CDATA[Malaysiakini]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[Perkasa]]></category>
		<category><![CDATA[Umno general assembly]]></category>
		<category><![CDATA[pendatang]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=18603</guid>
		<description><![CDATA[Prime Minister Datuk Seri Najib Razak recently told Chinese Malaysians they are “citizens with full rights” and that those who call them pendatang are “lunatics”. But how do Chinese Malaysians having “full rights” accord with the “Malay agenda” that Najib also claims to champion? To what threat is Najib referring when he warns Malay Malaysians that they may become squatters in their own land? And what has Najib said previously about organisations such as Perkasa that have openly chastised Chinese Malaysians for being ungrateful to the Umno-led government?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/squaring-najib%e2%80%99s-stat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Badu’s tattoo taboo (Updated 9 March 2012)</title>
		<link>http://www.thenutgraph.com/badu%e2%80%99s-tattoo-taboo/</link>
		<comments>http://www.thenutgraph.com/badu%e2%80%99s-tattoo-taboo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:00:14 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Allah]]></category>
		<category><![CDATA[Datuk Lee Chee Leong]]></category>
		<category><![CDATA[Datuk Seri Dr Rais Yatim]]></category>
		<category><![CDATA[Dr Juanda Jaya]]></category>
		<category><![CDATA[Erykah Badu]]></category>
		<category><![CDATA[Tan Sri Harussani Zakaria]]></category>
		<category><![CDATA[The Star]]></category>
		<category><![CDATA[cij]]></category>
		<category><![CDATA[tatto]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=17678</guid>
		<description><![CDATA[(Updated 11pm, 9 March 2012) ON 27 Feb 2012, an apology appeared in The Star regarding a photograph of US R&#38;B singer Erykah Badu used on that day. The photograph showed Badu with body art, including the word &#8220;Allah&#8221; in Arabic script on her shoulders. Badu was due to perform in Malaysia on 29 Feb [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/badu%e2%80%99s-tattoo-taboo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assault on journalists: Whose fault?</title>
		<link>http://www.thenutgraph.com/assault-on-journalists-whose-fault/</link>
		<comments>http://www.thenutgraph.com/assault-on-journalists-whose-fault/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:59:25 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Adam Chew]]></category>
		<category><![CDATA[Ayub Yaacob]]></category>
		<category><![CDATA[Chin Sung Chew]]></category>
		<category><![CDATA[Kwong Wah Yit Poh]]></category>
		<category><![CDATA[Lee Hong Chun]]></category>
		<category><![CDATA[Lim Guan Eng]]></category>
		<category><![CDATA[Lynas]]></category>
		<category><![CDATA[Musa Sheikh Fadzir]]></category>
		<category><![CDATA[Novandri Hasan Basri]]></category>
		<category><![CDATA[Teng Hock Nam]]></category>
		<category><![CDATA[Umno]]></category>
		<category><![CDATA[anti-Lynas supporters]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[nuj]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=17684</guid>
		<description><![CDATA[ON 26 Feb 2012, Kwong Wah Yit Poh journalists Adam Chew and Lee Hong Chun were injured in an attack while covering a demonstration in Penang against the Lynas rare earth refinery. Chew and Lee were both hit on the head by a group appearing to be Umno supporters who had gathered to heckle the [...]]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/assault-on-journalists-whose-fault/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Theories of Bersih 2.0</title>
		<link>http://www.thenutgraph.com/theories-of-bersih-2-0/</link>
		<comments>http://www.thenutgraph.com/theories-of-bersih-2-0/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:00:53 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Abdul Rahim Jaafar]]></category>
		<category><![CDATA[Bersih]]></category>
		<category><![CDATA[Chua Soi Lek]]></category>
		<category><![CDATA[Ding Jo-Ann]]></category>
		<category><![CDATA[Dr Michael Jeyakumar Devaraj]]></category>
		<category><![CDATA[Gan Ping Sieu]]></category>
		<category><![CDATA[Gerakkanlah Gerakan]]></category>
		<category><![CDATA[Mohamed Sabu]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[S Arutchelvan]]></category>
		<category><![CDATA[Saifuddin Abdullah]]></category>
		<category><![CDATA[Suhakam]]></category>
		<category><![CDATA[Tan Chai Ho]]></category>
		<category><![CDATA[Tan Sri Abdul Rahim Noor]]></category>
		<category><![CDATA[Tengku Razaleigh Hamzah]]></category>
		<category><![CDATA[Utusan Malaysia]]></category>
		<category><![CDATA[Yeap Ban Choon]]></category>
		<category><![CDATA[Zulkiflee Bakar]]></category>
		<category><![CDATA[communists]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15988</guid>
		<description><![CDATA[The Bersih 2.0 9 July 2011 march drew thousands of Malaysians onto Kuala Lumpur’s streets to call for clean and fair elections. But according to Barisan Nasional (BN) leaders, the government-controlled press and the authorities, that’s not what the march was really about. In the aftermath of the Bersih march, The Nut Graph summarises some of the more popular theories by Bersih’s detractors of why it actually organised the march.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/theories-of-bersih-2-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BN vs Bersih: Comparing 2007 and 2011</title>
		<link>http://www.thenutgraph.com/bn-vs-bersih-comparing-2007-and-2011/</link>
		<comments>http://www.thenutgraph.com/bn-vs-bersih-comparing-2007-and-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:03:24 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Abdullah Badawi]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Bar Council]]></category>
		<category><![CDATA[Bersih]]></category>
		<category><![CDATA[Brad Adams]]></category>
		<category><![CDATA[Datuk Amar Singh]]></category>
		<category><![CDATA[Datuk Ambiga Sreenevasan]]></category>
		<category><![CDATA[Gan Pei Ling]]></category>
		<category><![CDATA[Hasbeemasputra Abu Bakar]]></category>
		<category><![CDATA[Human Rights Watch]]></category>
		<category><![CDATA[International Federation of Human Rights]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[Suaram]]></category>
		<category><![CDATA[Tan Sri Ismail Omar]]></category>
		<category><![CDATA[World Organisation Against Torture]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sian Forum for Human Rights and Development]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15828</guid>
		<description><![CDATA[IS Prime Minister Datuk Seri Najib Razak a prime minister of reform as he’s been portrayed to be? Is he more respectful of human rights and dissenting views compared to his predecessor Tun Abdullah Ahmad Badawi? Is he less or more prone to strong-arm tactics? A comparison of how the government treated Bersih in 2007 and how it is treating Bersih 2.0 in 2011 gives Malaysians and the world an indication of whether things have gotten better under Najib or much worse.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/bn-vs-bersih-comparing-2007-and-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bersih 2.0: “Illegal”, chaos-causing “communists”?</title>
		<link>http://www.thenutgraph.com/bersih-2-0-%e2%80%9cillegal%e2%80%9d-chaos-causing-%e2%80%9ccommunists%e2%80%9d/</link>
		<comments>http://www.thenutgraph.com/bersih-2-0-%e2%80%9cillegal%e2%80%9d-chaos-causing-%e2%80%9ccommunists%e2%80%9d/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:00:17 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Abdul Rahim Jaafar]]></category>
		<category><![CDATA[Bar Council]]></category>
		<category><![CDATA[Bersih]]></category>
		<category><![CDATA[Chang Lih Kang]]></category>
		<category><![CDATA[Chin Peng]]></category>
		<category><![CDATA[Dato' Onn Jaafar]]></category>
		<category><![CDATA[Datuk Ambiga Sreenevasan]]></category>
		<category><![CDATA[Dr Michael Jeyakumar Devaraj]]></category>
		<category><![CDATA[Dr Nasir Hashim]]></category>
		<category><![CDATA[Federal Constitution]]></category>
		<category><![CDATA[Gan Pei Ling]]></category>
		<category><![CDATA[Hasmy Agam]]></category>
		<category><![CDATA[Hishammuddin Hussein]]></category>
		<category><![CDATA[Human Rights Commission of Malaysia]]></category>
		<category><![CDATA[Lim Chee Wee]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[Malayan Communist Party]]></category>
		<category><![CDATA[Malayan Union]]></category>
		<category><![CDATA[Parti Sosialis]]></category>
		<category><![CDATA[Perkasa]]></category>
		<category><![CDATA[Police Act]]></category>
		<category><![CDATA[Rashid Maidin]]></category>
		<category><![CDATA[Suhakam]]></category>
		<category><![CDATA[Suriani Abdullah]]></category>
		<category><![CDATA[Tan Sri Ismail Omar]]></category>
		<category><![CDATA[Umno]]></category>
		<category><![CDATA[Umno Youth]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15792</guid>
		<description><![CDATA[Waging war against the king. In cahoots with foreign conspirators. Possible communists. Planning to overthrow the government. Illegal T-shirts. Bersih 2.0 seems to embody many evils to the authorities, who have arrested more than 100 in attempts to stop Bersih’s 9 July 2011 march. But have the authorities gone overboard in demonising the rally? What about Malaysians’ constitutional right to freedom of expression and right to peaceable assembly? ]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/bersih-2-0-%e2%80%9cillegal%e2%80%9d-chaos-causing-%e2%80%9ccommunists%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Keeping subsidies: Caring or irresponsible?</title>
		<link>http://www.thenutgraph.com/keeping-subsidies-caring-or-irresponsible/</link>
		<comments>http://www.thenutgraph.com/keeping-subsidies-caring-or-irresponsible/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:00:10 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[Gan Pei Ling]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15516</guid>
		<description><![CDATA[Is it caring or irresponsible of the government to maintain government subsidies? Our government seems undecided. On one hand, RON95 and diesel prices have been maintained “for the people’s sake”, despite the heavy subsidy cost. On the other hand, electricity tariffs have been raised because it would be “irresponsible” of the government to keep the people happy but make them suffer in the long-term. So, which is it? ]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/keeping-subsidies-caring-or-irresponsible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When will Taib really go?</title>
		<link>http://www.thenutgraph.com/when-will-taib-really-go/</link>
		<comments>http://www.thenutgraph.com/when-will-taib-really-go/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:00:08 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Found in Quotation]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[Borneo Post]]></category>
		<category><![CDATA[Ding Jo-Ann]]></category>
		<category><![CDATA[Muhyiddin Yassin]]></category>
		<category><![CDATA[Najib Abdul Razak]]></category>
		<category><![CDATA[PBB]]></category>
		<category><![CDATA[Parti Pesaka Bumiputera Bersatu]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[Taib Mahmud]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=15106</guid>
		<description><![CDATA[IN the lead-up to the Sarawak elections, the prime minister and his deputy went all out to convince voters that Chief Minister Tan Sri Abdul Taib Mahmud would step down after the state election because he was “ready”. But what does “after” and “ready” really mean? Is it “someday” as the deputy prime minister has stated or in “two to three years” as Taib has claimed? Clearly, vague rhetoric is useful for politicians to keep their options open especially now that the Barisan Nasional has again secured its two-thirds majority in the state assembly. ]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/when-will-taib-really-go/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
