<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nut Graph &#187; Columns</title>
	<atom:link href="http://www.thenutgraph.com/category/columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenutgraph.com</link>
	<description>Making Sense of Politics &#38; Pop Culture</description>
	<lastBuildDate>Tue, 21 May 2013 09:29:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where does Malaysia go from GE13?</title>
		<link>http://www.thenutgraph.com/where-does-malaysia-go-from-ge13/</link>
		<comments>http://www.thenutgraph.com/where-does-malaysia-go-from-ge13/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:00:32 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[Hwa Yue-Yi]]></category>
		<category><![CDATA[Ini Kalilah]]></category>
		<category><![CDATA[Kota Damansara]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Semenyih]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[orang asal]]></category>
		<category><![CDATA[postal voters]]></category>
		<category><![CDATA[psm]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20803</guid>
		<description><![CDATA[SOME countries move from relatively democratic systems to more authoritarian ones such as Malaysia in the 1970s. Others from authoritarianism toward democracy. What can the experiences of these other countries tell us about where we go from GE13? And what choices lie ahead of those who want change?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/where-does-malaysia-go-from-ge13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncommon Sense with Wong Chin Huat: Beyond GE13 (Part 1)</title>
		<link>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-beyond-ge13-part-1/</link>
		<comments>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-beyond-ge13-part-1/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:00:04 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Anwar Ibrahim]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[Chinese tsunami]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[Kelana Jaya Stadium]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Umno]]></category>
		<category><![CDATA[Utusan Malaysia]]></category>
		<category><![CDATA[Wong Chin Huat]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[uncommon sense]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20730</guid>
		<description><![CDATA[AND so the BN is still in power. Those hoping for a change in government are still coming to terms with the results of GE13. The Nut Graph asks political scientist Wong Chin Huat how the BN won, why it would racialise the poll results, and what needs to happen next.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-beyond-ge13-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uncommon Sense with Wong Chin Huat: Beyond GE13 (Part 2)</title>
		<link>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-beyond-ge13-part-2/</link>
		<comments>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-beyond-ge13-part-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:59:55 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hudud]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Putrajaya]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[Sulu]]></category>
		<category><![CDATA[Wong Chin Huat]]></category>
		<category><![CDATA[uncommon sense]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20735</guid>
		<description><![CDATA[WITH the DAP’s strong showing at GE13, should the Opposition Leader come from DAP? And will PAS continue with its calls for an Islamic state and hudud? And why didn’t Sabah and Sarawak deliver much-needed votes to PR?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-beyond-ge13-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Towards national reconciliation</title>
		<link>http://www.thenutgraph.com/towards-national-reconciliation/</link>
		<comments>http://www.thenutgraph.com/towards-national-reconciliation/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:58:47 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hudud]]></category>
		<category><![CDATA[Mahathir Mohamad]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Reductio ad absurdum]]></category>
		<category><![CDATA[chan kheng hoe]]></category>
		<category><![CDATA[national reconciliation]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[pas]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20737</guid>
		<description><![CDATA[NATIONAL reconciliation requires all our cooperation and input. It cannot just be accomplished by the PM alone. What can be done?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/towards-national-reconciliation/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Voting out the wrong government</title>
		<link>http://www.thenutgraph.com/voting-out-the-wrong-government/</link>
		<comments>http://www.thenutgraph.com/voting-out-the-wrong-government/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:00:58 +0000</pubDate>
		<dc:creator>Lainie Yeoh</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Jacqueline Ann Surin]]></category>
		<category><![CDATA[Shape of a Pocket]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20670</guid>
		<description><![CDATA[DEMOCRACY cannot guarantee that you vote in the right government, but it guarantees that you can vote out the wrong government. Jacqueline Ann Surin explains how we can tell when it’s the wrong government in power.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/voting-out-the-wrong-government/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Not enough reforms for GE13</title>
		<link>http://www.thenutgraph.com/not-enough-reforms-for-ge13/</link>
		<comments>http://www.thenutgraph.com/not-enough-reforms-for-ge13/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:00:23 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Ambiga Sreenevasan]]></category>
		<category><![CDATA[Andrew Khoo]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[Bersih 2.0]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[Pakatan Rakyat]]></category>
		<category><![CDATA[Registrar of Societies]]></category>
		<category><![CDATA[The Star]]></category>
		<category><![CDATA[Tindak Malaysia]]></category>
		<category><![CDATA[dap]]></category>
		<category><![CDATA[pas]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20584</guid>
		<description><![CDATA[TO what extent have Bersih 2.0’s demands for a clean, free and fair election been met? What new measures have been introduced thus far as Malaysia heads to the polls on 5 May 2013 and are they good enough?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/not-enough-reforms-for-ge13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From BN, with love</title>
		<link>http://www.thenutgraph.com/20546/</link>
		<comments>http://www.thenutgraph.com/20546/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:59:23 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[Bernice Low]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[Joseh Salang Gandum]]></category>
		<category><![CDATA[MCMC]]></category>
		<category><![CDATA[Malaysian Communication and Multimedia Commission]]></category>
		<category><![CDATA[SMSes]]></category>
		<category><![CDATA[Teo Nie Ching]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20546</guid>
		<description><![CDATA[IF you use a mobile phone, chances are you’ve received political text messages for festive seasons, birthday greetings, and now, to vote a certain coalition. What can you do about annoying SMSes? And are they even considered a breach of privacy in the first place?]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/20546/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Najib’s mixed human rights record</title>
		<link>http://www.thenutgraph.com/najibs-mixed-human-rights-record/</link>
		<comments>http://www.thenutgraph.com/najibs-mixed-human-rights-record/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:00:33 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Allah]]></category>
		<category><![CDATA[Banishment Act]]></category>
		<category><![CDATA[Harakah]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Klang Valley]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[Police Act]]></category>
		<category><![CDATA[Pope Benedict]]></category>
		<category><![CDATA[Printing Presses and Publications Act]]></category>
		<category><![CDATA[Restricted Residence Act]]></category>
		<category><![CDATA[Sharifah Zohra Jabeen]]></category>
		<category><![CDATA[Suara Keadilan]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20353</guid>
		<description><![CDATA[AS we head into the 13th general election since independence, it is time to review Prime Minister Datuk Seri Najib Razak's human rights record. Many bold promises have been made since he took office in April 2009. Have they come to pass? Or have we gone two steps forward and two steps back and remained in the same place? ]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/najibs-mixed-human-rights-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why every vote matters</title>
		<link>http://www.thenutgraph.com/why-every-vote-matters/</link>
		<comments>http://www.thenutgraph.com/why-every-vote-matters/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:00:45 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Bersih 2.0]]></category>
		<category><![CDATA[Bersih 3.0]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hwa Yue-Yi]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Parti Keadilan Rakyat]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Teach for Malaysia]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20335</guid>
		<description><![CDATA[IT'S  more than just a numbers game. Votes don’t just count at the ballot box. Voting is also a symbolic affirmation of your right to participate in your country’s politics, writes Hwa Yue-Yi.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/why-every-vote-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon Sense with Wong Chin Huat: The cause and effect of three-cornered fights</title>
		<link>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-the-cause-and-effect-of-three-cornered-fights/</link>
		<comments>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-the-cause-and-effect-of-three-cornered-fights/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:00:42 +0000</pubDate>
		<dc:creator>Nick Choo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[GE13]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Jason Teoh]]></category>
		<category><![CDATA[Jenice Lee]]></category>
		<category><![CDATA[Kota Laksamana]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[PKR]]></category>
		<category><![CDATA[Wong Chin Huat]]></category>
		<category><![CDATA[dap]]></category>
		<category><![CDATA[pas]]></category>
		<category><![CDATA[three-cornered fight]]></category>
		<category><![CDATA[uncommon sense]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/?p=20279</guid>
		<description><![CDATA[THERE are a record number of three-cornered fights this election, including those involving candidates from the same coalition. Why all the bickering over seats? Couldn’t seat allocations have been agreed upon before nomination day? And most importantly, what will it mean for the final results of GE13? The Nut Graph asks political scientist Wong Chin Huat.]]></description>
		<wfw:commentRss>http://www.thenutgraph.com/uncommon-sense-with-wong-chin-huat-the-cause-and-effect-of-three-cornered-fights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
